CHARPAK LAB 2019
Étudiants
Pays concerné(s)
Inde
RESULTS FOR CHARPAK LAB SCHOLARSHIP 2019
CANDIDATES SELECTED
| S.No | Name, Surname | Laboratory / Institution in France | City |
| 1 | Samyak Pratyush PRASAD | Institut Néel | Grenoble |
| 2 | Aditi SENGUPTA | Strasbourg University | Strasbourg |
| 3 | Shreya MEHTA | Institute of Mathematics of Jussieu-Paris Rive Gauche | Paris |
| 4 | Gauri GUPTA | University Paris Sud | Paris |
| 5 | Varinderjit MANN | I Cube Laboratory | Strasbourg |
| 6 | Megha S | Nantes University | Nantes |
| 7 | Saarthak MARATHE | Heudiasyc Laboratory, UTC | Compiegne |
| 8 | Achal AGARWAL | INRIA (Datamove Team) | Grenoble |
| 9 | Jatin JINDAL | Paris Dauphine University | Paris |
| 10 | Prabhat RANJAN | INSA | Lyon |
| 11 | Rahul UDAY CHAKWATE | Laboratoire d'Informatique Gaspard Monge | Paris |
| 12 | Vasudev SHARMA | Centre National de la Recherche Scientifique | Toulouse |
| 13 | Pranav GADIKAR | LORIA | Nancy |
| 14 | Arihant JAIN | Ecole Centrale de Nantes | Nantes |
| 15 | Sahil DAHAKE | LS2N Lab, Polytech University | Nantes |
| 16 | Ramprakash RAVICHANDRAN | Lille Fluid Mechanics Laboratory | Lille |
| 17 | Teja V | Institute of Chemistry and Processes for Energy, Environment and Health,University of Strasbourg | Strasbourg |
| 18 | Aman KANSAL | Institut National de Recherche en Informatique et en Automatique (INRIA) | Nancy |
| 19 | Mayank BAJPAI | Ecole des Mines de Saint-Etienne | Saint Etienne |
| 20 | Avrajit GHOSH | Laboratory I3S (Sophia Antipolis), Universite Cote d'Azur. | Nice |
| 21 | Garima AGGARWAL | Space Advanced Concepts Laboratory, ISAE/Supaero | Toulouse |
CANDIDATES ON THE WAITING LIST
| S.No | Name, Surname | Laboratory / Institution in France | City |
| 1 | Kaustav Kashyap DAS | Institut d'astrophysique | Paris |
| 2 | Gautham ADAMANE PALLATHADKA | LAPTh | Annecy |
| 3 | Vishwas MISHRA | Wyart Lab Spinal Sensory Signaling, I.C.M. Paris | Paris |
| 4 | Vaidehi LONDHE | Biochemistry Laboratory | Paris |
| 5 | Abhijeet VYAS | Institute of Intelligent Systems and Robotics, Sorbonne Universite | Paris |
| 6 | Yash KULKARNI | Institute of Mechanics and Engineering I2M, Bordeaux | Bordeaux |
| 7 | Khushboo AGARWAL | INRIA | Rennes |
| 8 | Ekagra RANJAN | Information Processing and System Teams | Cergy |
| 9 | Sushant WADAVKAR | Laboratory for Digital Sciences of Nantes | Nantes |
| 10 | Swastika PALIT | University of Technology of Troyes | Troyes |
| 11 | Sridhar SURESH RAGHUPATI | LIRIS, Ecole Centrale de Lyon | Lyon |
| 12 | Rohan KANDHARI | University Paris Descartes | Paris |